PRINT FRIENDLY PAGE
LEGEND
HC – High Cube (9’6″ high)
S – Standard (8’6″ high)
DD – Double Door – Doors on Both Ends
N/A – Not Available
Lloydminster Used
USED CONTAINERS | Exterior (L/W/H) | Interior (W/H) | Weight (lbs) | Price |
---|---|---|---|---|
20' Standard | 20' / 8' / 8'6" | 7'8" / 7'10" | 4,800 | $3,300 - $3,600 |
40' Standard | 40' / 8' / 8'6" | 7'8" / 7'10" | 8,500 | $4,300 - $4,600 |
40 High Cube | 40' / 8' / 9'6" | 7'8" / 8'10" | 9,000 | $4,400 - 4,700 |
45' High Cube | 45' / 8' / 9'6" | 7'8" / 8'10" | 10,000 | N/A |
53 HC Steel | 53' / 8'6" / 9'6" | 8'2" / 8'10" | 13,000 | $5,500 |
53' HC Aluminum (Wood Floor) | 53' / 8'6" / 9'6" | 8'2" / 8'10" | 12,000 | N/A |
53' HC Aluminum Insulated (Wood Floor) | 53' / 8'6" / 9'6" | 8'2" / 8'10" | 11,000 | $6,500 |
53' HC Aluminum Insulated Ex Reefer | 53' / 8'6" / 9'6" | 8'2" / 8'10" | 14,000 | $6,500 |
Lloydminster New (One Time Use)
(Containers are built new in China and shipped once with freight)
NEW CONTAINERS | Exterior (L/W/H) | Interior (W/H) | Weight (lbs) | Price |
---|---|---|---|---|
20' Standard | 20' / 8' / 8'6 | 7'8" / 7'10" | 4,800 | $5,000 |
20' Standard Double Door | 20' / 8' / 8'6 | 7'8" / 7'10" | 5,000 | $6,100 |
20' High Cube | 20' / 8' / 9'6 | 7'8" / 8'10" | $5,900 | |
20' High Cube Double Door | 20' / 8' / 9'6 | 7'8" / 8'10" | $6,500 | |
40' Standard | 40' / 8' / 8'6" | 7'8" / 7'10" | 8,500 | $6,900 |
40' High Cube | 40' / 8' / 9'6" | 7'8" / 8'10" | 9,000 | $7,400 |
40' Standard Double Door | 40' / 8' / 8'6" | 7'8" / 7'10" | 9,000 | $7,400 |
40' High Cube Double Door | 40' / 8' / 9'6" | 7'8" / 8'10" | 9,000 | $7,900 |
Lloydminster Refurbished
REFURBISHED CONTAINERS | Exterior (L/W/H) | Interior (W/H) | Weight (lbs) | Price |
---|---|---|---|---|
20' Standard Refurbished | 20' / 8' / 8'6" | 7'8" / 7'10" | 4,800 | $650 + Cost of Container |
40' Standard Refurbished | 40' / 8' / 8'6" | 7'8" / 7'10" | 8,500 | $850 + Cost of Container |
40' High Cube Refurbished | 40' / 8' / 9'6" | 7'8" / 8'10" | 9,000 | $850 + Cost of Container |
53' High Cube Refurbished | 53' / 8'6" / 9'6" | 8'2" / 8'10" | 13,000 | $1200 + Cost of Container |
Lloydminster Specialty
SPECIALTY CONTAINERS | Exterior (L/W/H) | Interior (W/H) | Weight (lbs) | Price |
---|---|---|---|---|
20' Standard Open Side (4 Single Doors) | 20' / 8' / 8'6" | 7'8" / 7'10" | 6,000 | Please Call |
20' Standard Full Open Side | 20' / 8' / 8'6" | 7'8" / 7'10" | $7,500 | |
20' High Cube Full Open Side | 20' / 8' / 9'6" | 7'8" / 8'10" | $8,200 | |
24' High Cube Office) | 24' / 8' / 9'6" | 6" 7'8" / 8'10" | 6,000 | $29,500 |
40' High Cube Open Side (2 - 13ft Doors) | 40' / 8' / 9'6" | 7'8" / 8'10" | $12,900 |
Lloydminster Mini
MINI CONTAINERS | Exterior (L/W/H) | Interior (W/H) | Weight (lbs) | Price |
---|---|---|---|---|
7' Mini | Please Inquire | Please Inquire | 1,630 | N/A |
8' Mini (taller) | Please Inquire | Please Inquire | 1,870 | $3,300 |
8' Standard (wider) | Please Inquire | Please Inquire | 1,870 | $3,900 |
9' Standard | Please Inquire | Please Inquire | 2,100 | $3,900 |
10' Standard | 10' / 8' / 8'6" | 7'8" / 7'10" | 2,870 | $4,800 |
10' High Cube | 10' / 8' / 9'6" | 7'8" / 8'10" | 2,970 | $4,900 |
PRINT FRIENDLY PAGE
SALES PRICE SUBJECT TO CHANGE DUE TO US DOLLAR AND MARKET FLUCTUATION